← Feed the Need 2026 · Veterans 35+
| # | Player | Team | GP | PTS | REB | AST | STL | BLK | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PF | TECH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kemil LongOG Biryani Boys | OG Biryani Boys | 4 | 17 | 2.5 | 1.5 | 1.3 | 0 | 5.8 | 0 | – | 3.3 | 0 | – | 2.3 | 2.3 | 100% | 1 | 0 |
| 2 | #11Cory ProctorFather Time | Father Time | 5 | 14.2 | 2.2 | 1.6 | 1.6 | 0 | 4.8 | 0 | – | 1.8 | 0 | – | 2.8 | 4.4 | 64% | 1.2 | 0 |
| 3 | Nader IsmailVintage Ballers | Vintage Ballers | 3 | 13.3 | 6.7 | 1 | 1.3 | 0 | 5.3 | 0 | – | 2 | 0 | – | 0.7 | 1.3 | 50% | 0.7 | 0 |
| 4 | Bryan PasciakFather Time | Father Time | 5 | 13.2 | 4.8 | 1.6 | 1.4 | 0.2 | 5 | 0 | – | 0.4 | 0 | – | 2.8 | 3.4 | 82% | 1 | 0 |
| 5 | Ikram ?Ruckus | Ruckus | 3 | 10 | 0 | 1.7 | 0.3 | 0 | 3.7 | 0 | – | 2.7 | 0 | – | 0 | 0 | – | 0.3 | 0 |
| 6 | Hany ?Old Men From The C | Old Men From The C | 4 | 9.5 | 3 | 0.8 | 0.3 | 0 | 4 | 0 | – | 1 | 0 | – | 0.5 | 2 | 25% | 2 | 0 |
| 7 | Omar MustafaOld Men From The C | Old Men From The C | 4 | 9.3 | 2.5 | 1.8 | 0.5 | 0 | 3.3 | 0 | – | 1.8 | 0 | – | 1 | 1.5 | 67% | 1 | 0 |
| 8 | Abdul QayyumNaan Stop Ballers | Naan Stop Ballers | 3 | 8.7 | 1.7 | 0.3 | 1 | 0 | 3.3 | 0 | – | 2 | 0 | – | 0 | 0.7 | 0% | 2.3 | 0 |
| 9 | Sam RitgerNaan Stop Ballers | Naan Stop Ballers | 3 | 8.7 | 5.7 | 0 | 0.3 | 0 | 3.7 | 0 | – | 0.3 | 0 | – | 1 | 2 | 50% | 0.7 | 0 |
| 10 | #3Ikram KhanRuckus | Ruckus | 2 | 8.5 | 0.5 | 1.5 | 0.5 | 0 | 3 | 0 | – | 2.5 | 0 | – | 0 | 0 | – | 1 | 0 |
| 11 | Akber FarooquiRuckus | Ruckus | 4 | 8 | 1.3 | 0.5 | 0.3 | 0 | 2.5 | 0 | – | 1.5 | 0 | – | 1.5 | 2 | 75% | 1.5 | 0 |
| 12 | Matt WilhelmiFather Time | Father Time | 4 | 7.8 | 3 | 0.8 | 0.5 | 0.3 | 3 | 0 | – | 0.8 | 0 | – | 1 | 2.8 | 36% | 1 | 0 |
| 13 | Mohammed FadlallaOld Men From The C | Old Men From The C | 4 | 7.8 | 2.8 | 0.8 | 0.8 | 0 | 3 | 0 | – | 0.8 | 0 | – | 1 | 1.5 | 67% | 2.3 | 0 |
| 14 | Abraham DhorajiwalaOG Biryani Boys | OG Biryani Boys | 4 | 7.5 | 2.8 | 1 | 1 | 0 | 3 | 0 | – | 0.8 | 0 | – | 0.8 | 1.5 | 50% | 0.5 | 0 |
| 15 | #12Farhan KhaliqueRuckus | Ruckus | 2 | 7.5 | 5 | 0.5 | 2 | 1 | 2 | 0 | – | 1 | 0 | – | 2.5 | 4 | 63% | 2.5 | 0 |
| 16 | Farhan KhanRuckus | Ruckus | 3 | 7 | 5 | 1.7 | 0.3 | 0.7 | 2.7 | 0 | – | 1.3 | 0 | – | 0.3 | 1.7 | 20% | 2.3 | 0 |
| 17 | Mahmoud HabbiyyehRuckus | Ruckus | 5 | 6.8 | 4.4 | 2 | 0.8 | 0 | 2.2 | 0 | – | 1.2 | 0 | – | 1.2 | 1.2 | 100% | 1.2 | 0 |
| 18 | Huzaifah KhanNaan Stop Ballers | Naan Stop Ballers | 3 | 6.3 | 1.3 | 0 | 0 | 0 | 3 | 0 | – | 0.3 | 0 | – | 0 | 0 | – | 0.3 | 0 |
| 19 | Suhail ArunkumarRuckus | Ruckus | 5 | 6 | 2.8 | 2.4 | 0.6 | 0 | 2.4 | 0 | – | 0 | 0 | – | 1.2 | 1.4 | 86% | 1.6 | 0 |
| 20 | Ashton RuddOG Biryani Boys | OG Biryani Boys | 4 | 6 | 5.5 | 1.3 | 1.3 | 0.3 | 2 | 0 | – | 0.3 | 0 | – | 1.8 | 3.3 | 54% | 1.8 | 0 |
| 21 | Haroon VohraNaan Stop Ballers | Naan Stop Ballers | 2 | 6 | 3 | 0 | 0.5 | 0 | 3 | 0 | – | 0 | 0 | – | 0 | 0 | – | 1 | 0 |
| 22 | Vedad SarancicNaan Stop Ballers | Naan Stop Ballers | 3 | 5.7 | 3.7 | 2.3 | 1.3 | 0 | 2 | 0 | – | 1.3 | 0 | – | 0.3 | 1.3 | 25% | 0.7 | 0 |
| 23 | Dewayne EvansOG Biryani Boys | OG Biryani Boys | 2 | 5.5 | 2.5 | 0.5 | 0 | 0 | 1 | 0 | – | 0.5 | 0 | – | 3 | 3 | 100% | 0.5 | 0 |
| 24 | Justin PhilipFather Time | Father Time | 5 | 5.2 | 0.4 | 0.4 | 0.6 | 0 | 2 | 0 | – | 0.8 | 0 | – | 0.4 | 0.8 | 50% | 0.8 | 0 |
| 25 | Muhammad AbdullahRuckus | Ruckus | 5 | 5 | 1.4 | 1.6 | 0.2 | 0 | 1.8 | 0 | – | 0.6 | 0 | – | 0.8 | 0.8 | 100% | 1.4 | 0 |
| 26 | #0Asif UddinVintage Ballers | Vintage Ballers | 2 | 5 | 1.5 | 0 | 0 | 0 | 2 | 0 | – | 1 | 0 | – | 0 | 0.5 | 0% | 0.5 | 0 |
| 27 | #5Atif UddinVintage Ballers | Vintage Ballers | 2 | 5 | 1.5 | 0 | 0.5 | 0 | 2 | 0 | – | 1 | 0 | – | 0 | 0 | – | 0 | 0 |
| 28 | Syed Yaseen AhmedOG Biryani Boys | OG Biryani Boys | 2 | 5 | 5.5 | 0 | 0.5 | 0 | 2 | 0 | – | 1 | 0 | – | 0 | 2 | 0% | 1.5 | 0 |
| 29 | Mustafa SyedVintage Ballers | Vintage Ballers | 1 | 5 | 2 | 0 | 0 | 1 | 2 | 0 | – | 1 | 0 | – | 0 | 0 | – | 3 | 0 |
| 30 | Salman MajidRuckus | Ruckus | 5 | 4.8 | 2.6 | 0.2 | 0.4 | 0 | 2 | 0 | – | 0 | 0 | – | 0.8 | 1.6 | 50% | 1 | 0 |
| 31 | Manish SharpeOG Biryani Boys | OG Biryani Boys | 4 | 4.8 | 1.5 | 1.8 | 0.8 | 0 | 1.8 | 0 | – | 1.3 | 0 | – | 0 | 0 | – | 1.3 | 0 |
| 32 | Nick LazzaraFather Time | Father Time | 5 | 4.4 | 3.4 | 0.6 | 0.6 | 0 | 1.8 | 0 | – | 0.6 | 0 | – | 0.2 | 0.6 | 33% | 1.4 | 0 |
| 33 | Zubair AdilRuckus | Ruckus | 5 | 4.4 | 1 | 0.6 | 0.8 | 0 | 2 | 0 | – | 0.2 | 0 | – | 0.2 | 0.2 | 100% | 0.8 | 0 |
| 34 | Bill McgrathVintage Ballers | Vintage Ballers | 3 | 4 | 3 | 0.7 | 0.7 | 0 | 1.3 | 0 | – | 1.3 | 0 | – | 0 | 0 | – | 0 | 0 |
| 35 | Shaizan MalikRuckus | Ruckus | 3 | 4 | 0.7 | 0.7 | 0 | 0 | 1.7 | 0 | – | 0.3 | 0 | – | 0.3 | 0.7 | 50% | 1 | 0 |
| 36 | #21Taabish AbbaOG Biryani Boys | OG Biryani Boys | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | – | 0 | 0 | – | 0 | 0 | – | 1 | 0 |
| 37 | Abner LopezFather Time | Father Time | 4 | 3.5 | 3.8 | 1 | 0.5 | 0 | 1.5 | 0 | – | 0.5 | 0 | – | 0 | 0 | – | 0.8 | 0 |
| 38 | Khalil QatoOld Men From The C | Old Men From The C | 4 | 3.5 | 2.3 | 0.8 | 0.8 | 0 | 1.3 | 0 | – | 0.3 | 0 | – | 0.8 | 1 | 75% | 1.8 | 0 |
| 39 | Saqib HussainOld Men From The C | Old Men From The C | 4 | 3.5 | 0.8 | 0.3 | 0.3 | 0 | 1.5 | 0 | – | 0.5 | 0 | – | 0 | 0.3 | 0% | 0.5 | 0 |
| 40 | Umar BhattiNaan Stop Ballers | Naan Stop Ballers | 2 | 3.5 | 1.5 | 1 | 0 | 0 | 1 | 0 | – | 0.5 | 0 | – | 1 | 2 | 50% | 1.5 | 0 |
| 41 | Arman PiricNaan Stop Ballers | Naan Stop Ballers | 3 | 3.3 | 3 | 0.3 | 0 | 0.3 | 1.7 | 0 | – | 0 | 0 | – | 0 | 0 | – | 1.3 | 0 |
| 42 | Azmi ?Old Men From The C | Old Men From The C | 3 | 3.3 | 3 | 0.7 | 0.7 | 0 | 1.7 | 0 | – | 0 | 0 | – | 0 | 0 | – | 0.3 | 0 |
| 43 | Faizan SiddiqueNaan Stop Ballers | Naan Stop Ballers | 3 | 3.3 | 0.7 | 0.3 | 0.3 | 0 | 1.3 | 0 | – | 0.7 | 0 | – | 0 | 0 | – | 0 | 0 |
| 44 | #0Mazen HOld Men From The C | Old Men From The C | 3 | 3.3 | 2.7 | 1.3 | 0.7 | 0 | 1 | 0 | – | 0 | 0 | – | 1.3 | 2 | 67% | 1 | 0 |
| 45 | Shaz AhmedVintage Ballers | Vintage Ballers | 3 | 3.3 | 4 | 0 | 0.3 | 0 | 1.3 | 0 | – | 0.7 | 0 | – | 0 | 0 | – | 0 | 0 |
| 46 | Mohammed AhmedVintage Ballers | Vintage Ballers | 3 | 3 | 1 | 0.3 | 0.7 | 0 | 1.3 | 0 | – | 0.3 | 0 | – | 0 | 0 | – | 1.3 | 0 |
| 47 | #7John MOG Biryani Boys | OG Biryani Boys | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | – | 0 | 0 | – | 4 | 0 |
| 48 | Faris KhanVintage Ballers | Vintage Ballers | 2 | 2.5 | 1.5 | 0.5 | 1 | 0 | 1 | 0 | – | 0.5 | 0 | – | 0 | 0 | – | 1.5 | 0 |
| 49 | Cedrick AtkinsFather Time | Father Time | 5 | 2.4 | 1.2 | 1.6 | 0.2 | 0 | 0.8 | 0 | – | 0.8 | 0 | – | 0 | 0 | – | 1 | 0 |
| 50 | Odai AbdelmajidFather Time | Father Time | 4 | 2.3 | 0.8 | 0.8 | 0.3 | 0 | 1 | 0 | – | 0.3 | 0 | – | 0 | 0 | – | 1 | 0 |
| 51 | Drew MiwayakiFather Time | Father Time | 5 | 2.2 | 1.8 | 1 | 0 | 0 | 0.2 | 0 | – | 0 | 0 | – | 1.8 | 2.2 | 82% | 1.6 | 0 |
| 52 | Dave BensonFather Time | Father Time | 5 | 2 | 1.8 | 0.6 | 0.4 | 0.2 | 0.6 | 0 | – | 0.2 | 0 | – | 0.6 | 0.8 | 75% | 1.2 | 0 |
| 53 | Samee BaigRuckus | Ruckus | 4 | 2 | 1.8 | 1 | 0.5 | 0 | 0.8 | 0 | – | 0.5 | 0 | – | 0 | 0 | – | 1 | 0 |
| 54 | Syed Talha AhmedOG Biryani Boys | OG Biryani Boys | 4 | 2 | 1.8 | 0 | 0 | 0 | 0.8 | 0 | – | 0.5 | 0 | – | 0 | 0.5 | 0% | 0.8 | 0 |
| 55 | Hanif TarverVintage Ballers | Vintage Ballers | 3 | 2 | 1.3 | 0 | 0.3 | 0 | 1 | 0 | – | 0 | 0 | – | 0 | 0 | – | 0.3 | 0 |
| 56 | Mohammed Tareq HussainOG Biryani Boys | OG Biryani Boys | 3 | 2 | 1.3 | 0.3 | 0 | 0 | 0.7 | 0 | – | 0.7 | 0 | – | 0 | 0 | – | 0.7 | 0 |
| 57 | Moosa KaleemullahOG Biryani Boys | OG Biryani Boys | 4 | 1 | 2 | 0.5 | 0 | 0 | 0.5 | 0 | – | 0 | 0 | – | 0 | 0 | – | 1 | 0 |
| 58 | Imran AhmedOld Men From The C | Old Men From The C | 3 | 1 | 0.3 | 0 | 0 | 0 | 0.3 | 0 | – | 0.3 | 0 | – | 0 | 0 | – | 0.3 | 0 |
| 59 | Kashif MughniVintage Ballers | Vintage Ballers | 2 | 1 | 1.5 | 0 | 0.5 | 0 | 0.5 | 0 | – | 0 | 0 | – | 0 | 0 | – | 0 | 0 |
| 60 | Kevin ThomasVintage Ballers | Vintage Ballers | 2 | 1 | 1 | 0 | 1 | 0 | 0.5 | 0 | – | 0 | 0 | – | 0 | 0 | – | 1 | 0 |
| 61 | Qasim ?Old Men From The C | Old Men From The C | 2 | 1 | 2 | 0 | 1.5 | 0 | 0.5 | 0 | – | 0 | 0 | – | 0 | 0 | – | 2 | 0 |
| 62 | Hesham MustafaOld Men From The C | Old Men From The C | 4 | 0.8 | 2.8 | 0.5 | 0 | 0 | 0.3 | 0 | – | 0.3 | 0 | – | 0 | 0 | – | 1.3 | 0 |
| 63 | Chaudhry Hannan AhmadOG Biryani Boys | OG Biryani Boys | 3 | 0.7 | 2 | 0.3 | 0.3 | 0 | 0.3 | 0 | – | 0 | 0 | – | 0 | 0 | – | 0.7 | 0 |
| 64 | Saad KhanNaan Stop Ballers | Naan Stop Ballers | 3 | 0.7 | 1.7 | 0.7 | 0.7 | 0 | 0.3 | 0 | – | 0 | 0 | – | 0 | 0 | – | 1 | 0 |
| 65 | Haider AhmedNaan Stop Ballers | Naan Stop Ballers | 3 | 0 | 2.3 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | – | 0.3 | 0 |
| 66 | Ibrahim ?Old Men From The C | Old Men From The C | 2 | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | – | 0 | 0 |
| 67 | Ovais KhanVintage Ballers | Vintage Ballers | 2 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | – | 0.5 | 0 |
Per game over the games each player has stats in. Rates are made over attempted for the season.