· 6 GP
CAREER HIGH
LAST 4 GAMES · PTS
3 · 6 · 3 · 6
Season by season
PER GAME| SEASON | TEAM | GP | PTS | REB | AST | STL | BLK | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PF | TECH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feed the Need By Thaakat Foundation2026 · Elitecompleted | 5 Pillars | 3 | 1 | 2 | 3.3 | 0.7 | – | 0.3 | – | – | 0.3 | – | – | – | – | – | 0.3 | – |
| ↳ Playoffs | 5 Pillars | 2 | 3 | 2.5 | 1 | 1 | – | 1 | – | – | 1 | – | – | – | – | – | – | – |
| Feed the Need By Thaakat Foundation2025 · Elitecompleted | 5 Pillars | 3 | 1 | 1 | – | – | – | – | – | – | 0.3 | – | – | – | – | – | 0.3 | – |
| ↳ Playoffs | 5 Pillars | 1 | 6 | 2 | – | – | – | – | – | – | 2 | – | – | – | – | – | 2 | – |
| CAREER | 6 | 1 | 1.5 | 1.7 | 0.3 | – | 0.2 | – | – | 0.3 | – | – | – | – | – | 0.3 | – | |
Game log
Feed the Need By Thaakat Foundation · 2026 · Elite5 Pillars▾
| DATE | OPPONENT | RESULT | PTS | REB | AST | STL | BLK | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PF | TECH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | vs OTF ElitePLAYOFFS | L 52–53 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | – | 0 | 0 |
| Oct 11 | @ PYPPLAYOFFS | W 55–41 | No individual stats recorded | |||||||||||||||
| Oct 11 | vs Young Money ElitePLAYOFFSSEASON HIGH | W 72–36 | 6 | 4 | 2 | 2 | 0 | 2 | 0 | – | 2 | 0 | – | 0 | 0 | – | 0 | 0 |
| Oct 10 | vs OTF Elite | L 46–52 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | – | 0 | 0 |
| Oct 10 | @ Part-Time Hoopers | W 64–49 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | – | 0 | 0 |
| Oct 10 | vs Chi Rep City | W 77–48 | 3 | 2 | 6 | 1 | 0 | 1 | 0 | – | 1 | 0 | – | 0 | 0 | – | 1 | 0 |
| SEASON · 3 GAMES WITH STATS | 3 | 6 | 10 | 2 | 0 | 1 | 0 | – | 1 | 0 | – | 0 | 0 | – | 1 | 0 | ||
Feed the Need By Thaakat Foundation · 2025 · Elite5 Pillars▾
| DATE | OPPONENT | RESULT | PTS | REB | AST | STL | BLK | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PF | TECH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 | vs OTF ElitePLAYOFFSSEASON HIGH | L 54–58 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | – | 0 | 0 | – | 2 | 0 |
| Oct 11 | vs Pick Your Poison | L 48–53 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | – | 0 | 0 | – | 0 | 0 |
| Oct 11 | vs DFL Elite | W 50–44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | – | 1 | 0 |
| Oct 11 | vs Young Money | W 59–52 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | – | 0 | 0 |
| SEASON · 3 GAMES WITH STATS | 3 | 3 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | – | 0 | 0 | – | 1 | 0 | ||