–
HE
5.6
PTS/G
3
REB/G
0.2
AST/G
–%
FG
· 5 GP
CAREER HIGH
LAST 5 GAMES · PTS
7 · 6 · 2 · 3 · 9
Season by season
PER GAME| SEASON | TEAM | GP | PTS | REB | AST | STL | BLK | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PF | TECH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feed the Need By Thaakat Foundation2026 · 17U Youthcompleted | Heartfire Elite | 2 | 2.5 | 2.5 | – | 0.5 | – | 1 | – | – | 0.5 | – | – | – | – | – | 1 | – |
| ↳ Playoffs | Heartfire Elite | 1 | 9 | 3 | 1 | – | – | 3 | – | – | 1 | – | – | 2 | 2 | 100% | 4 | – |
| Feed the Need By Thaakat Foundation2025 · 15U Youthcompleted | Unstoppable Typhoon | 3 | 7.7 | 3.3 | 0.3 | – | – | – | – | – | 1 | – | – | 0.7 | – | – | 0.7 | – |
| CAREER | 5 | 5.6 | 3 | 0.2 | 0.2 | – | 0.4 | – | – | 0.8 | – | – | 0.4 | – | – | 0.8 | – | |
Game log
Feed the Need By Thaakat Foundation · 2026 · 17U YouthHeartfire Elite▾
| DATE | OPPONENT | RESULT | PTS | REB | AST | STL | BLK | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PF | TECH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | @ Illinois ExpressPLAYOFFSSEASON HIGH | L 35–73 | 9 | 3 | 1 | 0 | 0 | 3 | 0 | – | 1 | 0 | – | 2 | 2 | 100 | 4 | 0 |
| Oct 9 | @ ATR Elite | W 60–37 | No individual stats recorded | |||||||||||||||
| Oct 9 | @ Illinois Express | L 48–64 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | – | 0 | 0 | – | 2 | 0 |
| Oct 9 | @ Future Leaders | L 39–49 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | – | 0 | 0 | – | 0 | 0 | – | 0 | 0 |
| SEASON · 2 GAMES WITH STATS | 5 | 5 | 0 | 1 | 0 | 2 | 0 | – | 1 | 0 | – | 0 | 0 | – | 2 | 0 | ||
Feed the Need By Thaakat Foundation · 2025 · 15U YouthUnstoppable Typhoon▾
| DATE | OPPONENT | RESULT | PTS | REB | AST | STL | BLK | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PF | TECH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | @ Hustle and Grit | L 56–59 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | – | 0 | 0 |
| Oct 10 | vs Jumpman Elite | L 45–95 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | – | 0 | 0 | – | 0 | 0 |
| Oct 10 | @ Illinois AttackSEASON HIGH | L 36–75 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | – | 2 | 0 | – | 2 | 0 |
| SEASON · 3 GAMES WITH STATS | 23 | 10 | 1 | 0 | 0 | 0 | 0 | – | 3 | 0 | – | 2 | 0 | – | 2 | 0 | ||