· 6 GP
CAREER HIGH
LAST 5 GAMES · PTS
6 · 4 · 2 · 3 · 9
Season by season
PER GAME| SEASON | TEAM | GP | PTS | REB | AST | STL | BLK | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PF | TECH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feed the Need By Thaakat Foundation2026 · Elitecompleted | PYP | 3 | 1.7 | 3.7 | 1.3 | 0.7 | – | 0.7 | – | – | – | – | – | 0.3 | 2 | 17% | 1.7 | – |
| ↳ Playoffs | PYP | 2 | 4.5 | 5.5 | 1.5 | 0.5 | – | 2 | – | – | 0.5 | – | – | – | – | – | 1.5 | – |
| Feed the Need By Thaakat Foundation2025 · Elitecompleted | Pick Your Poison | 3 | 3.7 | 4 | 2.7 | 1.3 | – | – | – | – | 0.3 | – | – | 2 | – | – | 0.7 | – |
| ↳ Playoffs | Pick Your Poison | 1 | 4 | 3 | 1 | 1 | – | – | – | – | – | – | – | – | – | – | 1 | – |
| CAREER | 6 | 2.7 | 3.8 | 2 | 1 | – | 0.3 | – | – | 0.2 | – | – | 1.2 | 1 | 117% | 1.2 | – | |
Game log
Feed the Need By Thaakat Foundation · 2026 · ElitePYP▾
| DATE | OPPONENT | RESULT | PTS | REB | AST | STL | BLK | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PF | TECH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | vs 5 PillarsPLAYOFFSSEASON HIGH | L 41–55 | 9 | 3 | 0 | 0 | 0 | 4 | 0 | – | 1 | 0 | – | 0 | 0 | – | 2 | 0 |
| Oct 11 | vs Team DossaryPLAYOFFS | W 52–35 | 0 | 8 | 3 | 1 | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | – | 1 | 0 |
| Oct 10 | vs Team F.I.T. | W 66–45 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | – | 0 | 0 | – | 1 | 4 | 25 | 1 | 0 |
| Oct 10 | vs #TeamJulian | W 57–53 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 2 | 0 | 2 | 0 |
| Oct 10 | vs Team Dossary | W 83–42 | 2 | 6 | 2 | 1 | 0 | 1 | 0 | – | 0 | 0 | – | 0 | 0 | – | 2 | 0 |
| SEASON · 3 GAMES WITH STATS | 5 | 11 | 4 | 2 | 0 | 2 | 0 | – | 0 | 0 | – | 1 | 6 | 17 | 5 | 0 | ||
Feed the Need By Thaakat Foundation · 2025 · ElitePick Your Poison▾
| DATE | OPPONENT | RESULT | PTS | REB | AST | STL | BLK | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PF | TECH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 | vs OTF ElitePLAYOFFS | L 52–57 | No individual stats recorded | |||||||||||||||
| Oct 12 | vs Part-Time HoopersPLAYOFFS | W 69–58 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | – | 1 | 0 |
| Oct 11 | @ 5 PillarsSEASON HIGH | W 53–48 | 6 | 5 | 4 | 3 | 0 | 0 | 0 | – | 1 | 0 | – | 3 | 0 | – | 2 | 0 |
| Oct 11 | @ Team F.I.T. | W 71–50 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | – | 0 | 0 | – | 1 | 0 | – | 0 | 0 |
| Oct 11 | @ Nothing But Net | W 62–49 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | 2 | 0 | – | 0 | 0 |
| SEASON · 3 GAMES WITH STATS | 11 | 12 | 8 | 4 | 0 | 0 | 0 | – | 1 | 0 | – | 6 | 0 | – | 2 | 0 | ||