–
PH
11.8
PTS/G
6.8
REB/G
2.4
AST/G
–%
FG
· 5 GP
CAREER HIGH
15 PTSvs Vengeance · Oct 10
LAST 5 GAMES · PTS
13 · 10 · 8 · 11 · 15
Season by season
PER GAME| SEASON | TEAM | GP | PTS | REB | AST | STL | BLK | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PF | TECH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feed the Need By Thaakat Foundation2026 · Elitecompleted | Part-Time Hoopers | 2 | 13 | 7.5 | 3.5 | 2.5 | – | 5.5 | – | – | – | – | – | 2 | 2.5 | 80% | 2 | – |
| Feed the Need By Thaakat Foundation2025 · Elitecompleted | Part-Time Hoopers | 3 | 11 | 6.3 | 1.7 | 0.7 | – | – | – | – | 1.3 | – | – | 0.3 | – | – | 2 | – |
| ↳ Playoffs | Part-Time Hoopers | 1 | 8 | 3 | 2 | 1 | – | – | – | – | – | – | – | – | – | – | 3 | – |
| CAREER | 5 | 11.8 | 6.8 | 2.4 | 1.4 | – | 2.2 | – | – | 0.8 | – | – | 1 | 1 | 100% | 2 | – | |
Game log
Feed the Need By Thaakat Foundation · 2026 · ElitePart-Time Hoopers▾
| DATE | OPPONENT | RESULT | PTS | REB | AST | STL | BLK | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PF | TECH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | vs VengeanceSEASON HIGH | L 54–64 | 15 | 3 | 2 | 1 | 0 | 7 | 0 | – | 0 | 0 | – | 1 | 1 | 100 | 2 | 0 |
| Oct 10 | vs 5 Pillars | L 49–64 | 11 | 12 | 5 | 4 | 0 | 4 | 0 | – | 0 | 0 | – | 3 | 4 | 75 | 2 | 0 |
| Oct 10 | @ Young Money Elite | L 63–76 | No individual stats recorded | |||||||||||||||
| SEASON · 2 GAMES WITH STATS | 26 | 15 | 7 | 5 | 0 | 11 | 0 | – | 0 | 0 | – | 4 | 5 | 80 | 4 | 0 | ||
Feed the Need By Thaakat Foundation · 2025 · ElitePart-Time Hoopers▾
| DATE | OPPONENT | RESULT | PTS | REB | AST | STL | BLK | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PF | TECH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 | @ Pick Your PoisonPLAYOFFS | L 58–69 | 8 | 3 | 2 | 1 | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | – | 3 | 0 |
| Oct 11 | @ Beard Gang | W 74–60 | 10 | 9 | 4 | 1 | 0 | 0 | 0 | – | 2 | 0 | – | 0 | 0 | – | 1 | 0 |
| Oct 11 | @ PrimetimeSEASON HIGH | L 67–76 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | – | 0 | 0 | – | 3 | 0 |
| Oct 11 | @ OTF Elite | L 47–59 | 10 | 5 | 1 | 1 | 0 | 0 | 0 | – | 1 | 0 | – | 1 | 0 | – | 2 | 0 |
| SEASON · 3 GAMES WITH STATS | 33 | 19 | 5 | 2 | 0 | 0 | 0 | – | 4 | 0 | – | 1 | 0 | – | 6 | 0 | ||