2
NR
3
PTS/G
1.5
REB/G
0.7
AST/G
–%
FG
· 6 GP
CAREER HIGH
LAST 5 GAMES · PTS
3 · 4 · 2 · 3 · 3
Season by season
PER GAME| SEASON | TEAM | GP | PTS | REB | AST | STL | BLK | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PF | TECH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feed the Need By Thaakat Foundation2026 · Communitycompleted | Net Results | 3 | 2.7 | 1.7 | 0.7 | – | – | 1 | – | – | 0.7 | – | – | – | – | – | 1 | – |
| Feed the Need By Thaakat Foundation2025 · Communitycompleted | The Agency | 3 | 3.3 | 1.3 | 0.7 | 0.3 | – | – | – | – | 0.7 | – | – | – | – | – | 1.3 | – |
| CAREER | 6 | 3 | 1.5 | 0.7 | 0.2 | – | 0.5 | – | – | 0.7 | – | – | – | – | – | 1.2 | – | |
Game log
Feed the Need By Thaakat Foundation · 2026 · CommunityNet Results▾
| DATE | OPPONENT | RESULT | PTS | REB | AST | STL | BLK | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PF | TECH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | @ SuperstarsSEASON HIGH | L 45–65 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | – | 1 | 0 | – | 0 | 0 | – | 2 | 0 |
| Oct 10 | @ All The Smoke | W 50–48 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | – | 1 | 0 | – | 0 | 0 | – | 1 | 0 |
| Oct 10 | vs DFL | L 31–65 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | – | 0 | 0 | – | 0 | 0 |
| SEASON · 3 GAMES WITH STATS | 8 | 5 | 2 | 0 | 0 | 3 | 0 | – | 2 | 0 | – | 0 | 0 | – | 3 | 0 | ||
Feed the Need By Thaakat Foundation · 2025 · CommunityThe Agency▾
| DATE | OPPONENT | RESULT | PTS | REB | AST | STL | BLK | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PF | TECH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | vs Arab LockdownSEASON HIGH | L 33–53 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | – | 0 | 0 |
| Oct 11 | @ FNL | L 38–62 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | – | 0 | 0 | – | 0 | 0 |
| Oct 11 | @ Naan Stop Ballers | W 53–50 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | – | 0 | 0 | – | 4 | 0 |
| SEASON · 3 GAMES WITH STATS | 10 | 4 | 2 | 1 | 0 | 0 | 0 | – | 2 | 0 | – | 0 | 0 | – | 4 | 0 | ||