· 6 GP
CAREER HIGH
LAST 5 GAMES · PTS
3 · 6 · 20 · 14 · 15
LEAGUE RANK
#10in points · Feed the Need 2026 · Elite
Season by season
PER GAME| SEASON | TEAM | GP | PTS | REB | AST | STL | BLK | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PF | TECH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feed the Need By Thaakat Foundation2026 · Elitecompleted | 5 Pillars | 3 | 4 | 0.7 | 0.7 | 0.3 | – | 1.3 | – | – | 1.3 | – | – | – | – | – | 1 | – |
| ↳ Playoffs | 5 Pillars | 3 | 16.3 | 1 | – | 0.3 | – | 5 | – | – | 4.7 | – | – | 1.7 | 1.7 | 100% | 2 | – |
| Feed the Need By Thaakat Foundation2025 · Elitecompleted | Arab Lockdown Elite | 3 | 5.7 | 4 | 1 | 0.7 | – | – | – | – | 1.3 | – | – | 1 | – | – | 1.3 | – |
| ↳ Playoffs | Arab Lockdown Elite | 1 | 18 | 3 | – | 1 | – | – | – | – | 4 | – | – | – | – | – | 1 | – |
| CAREER | 6 | 4.8 | 2.3 | 0.8 | 0.5 | – | 0.7 | – | – | 1.3 | – | – | 0.5 | – | – | 1.2 | – | |
Game log
Feed the Need By Thaakat Foundation · 2026 · Elite5 Pillars▾
| DATE | OPPONENT | RESULT | PTS | REB | AST | STL | BLK | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PF | TECH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | vs OTF ElitePLAYOFFS | L 52–53 | 15 | 1 | 0 | 1 | 0 | 5 | 0 | – | 5 | 0 | – | 0 | 0 | – | 3 | 0 |
| Oct 11 | @ PYPPLAYOFFS | W 55–41 | 14 | 1 | 0 | 0 | 0 | 4 | 0 | – | 4 | 0 | – | 2 | 2 | 100 | 2 | 0 |
| Oct 11 | vs Young Money ElitePLAYOFFSSEASON HIGH | W 72–36 | 20 | 1 | 0 | 0 | 0 | 6 | 0 | – | 5 | 0 | – | 3 | 3 | 100 | 1 | 0 |
| Oct 10 | vs OTF Elite | L 46–52 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | – | 2 | 0 | – | 0 | 0 | – | 1 | 0 |
| Oct 10 | @ Part-Time Hoopers | W 64–49 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | – | 0 | 0 | – | 0 | 0 |
| Oct 10 | vs Chi Rep City | W 77–48 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | – | 1 | 0 | – | 0 | 0 | – | 2 | 0 |
| SEASON · 3 GAMES WITH STATS | 12 | 2 | 2 | 1 | 0 | 4 | 0 | – | 4 | 0 | – | 0 | 0 | – | 3 | 0 | ||
Feed the Need By Thaakat Foundation · 2025 · EliteArab Lockdown Elite▾
| DATE | OPPONENT | RESULT | PTS | REB | AST | STL | BLK | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PF | TECH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 | @ PrimetimePLAYOFFSSEASON HIGH | L 51–68 | 18 | 3 | 0 | 1 | 0 | 0 | 0 | – | 4 | 0 | – | 0 | 0 | – | 1 | 0 |
| Oct 11 | @ Primetime | L 70–71 | 11 | 4 | 0 | 1 | 0 | 0 | 0 | – | 3 | 0 | – | 2 | 0 | – | 1 | 0 |
| Oct 11 | @ OTF Elite | L 46–69 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | – | 1 | 0 |
| Oct 11 | @ Beard Gang | W 61–41 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | – | 1 | 0 | – | 1 | 0 | – | 2 | 0 |
| SEASON · 3 GAMES WITH STATS | 17 | 12 | 3 | 2 | 0 | 0 | 0 | – | 4 | 0 | – | 3 | 0 | – | 4 | 0 | ||