· 6 GP
CAREER HIGH
17 PTS@ Team F.I.T. · Oct 11
LAST 5 GAMES · PTS
9 · 6 · 5 · 11 · 6
Season by season
PER GAME| SEASON | TEAM | GP | PTS | REB | AST | STL | BLK | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PF | TECH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feed the Need By Thaakat Foundation2026 · Elitecompleted | PYP | 3 | 6.7 | 2.7 | 1.7 | 1.7 | – | 2.3 | – | – | 2 | – | – | – | – | – | 1.3 | – |
| ↳ Playoffs | PYP | 2 | 8.5 | 1.5 | 0.5 | 1.5 | – | 2.5 | – | – | 2 | – | – | 1.5 | 2 | 75% | 1.5 | – |
| Feed the Need By Thaakat Foundation2025 · Elitecompleted | Pick Your Poison | 3 | 13.3 | 2.3 | 0.3 | 1 | – | – | – | – | 4 | – | – | – | – | – | 2.7 | – |
| ↳ Playoffs | Pick Your Poison | 2 | 10 | 2 | 1 | 1.5 | 0.5 | – | – | – | 3 | – | – | – | – | – | 2 | – |
| CAREER | 6 | 10 | 2.5 | 1 | 1.3 | – | 1.2 | – | – | 3 | – | – | – | – | – | 2 | – | |
Game log
Feed the Need By Thaakat Foundation · 2026 · ElitePYP▾
| DATE | OPPONENT | RESULT | PTS | REB | AST | STL | BLK | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PF | TECH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | vs 5 PillarsPLAYOFFS | L 41–55 | 6 | 3 | 1 | 0 | 0 | 2 | 0 | – | 1 | 0 | – | 1 | 2 | 50 | 2 | 0 |
| Oct 11 | vs Team DossaryPLAYOFFSSEASON HIGH | W 52–35 | 11 | 0 | 0 | 3 | 0 | 3 | 0 | – | 3 | 0 | – | 2 | 2 | 100 | 1 | 0 |
| Oct 10 | vs Team F.I.T. | W 66–45 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | – | 1 | 0 | – | 0 | 0 | – | 1 | 0 |
| Oct 10 | vs #TeamJulian | W 57–53 | 6 | 5 | 2 | 3 | 0 | 2 | 0 | – | 2 | 0 | – | 0 | 0 | – | 3 | 0 |
| Oct 10 | vs Team Dossary | W 83–42 | 9 | 1 | 1 | 2 | 0 | 3 | 0 | – | 3 | 0 | – | 0 | 0 | – | 0 | 0 |
| SEASON · 3 GAMES WITH STATS | 20 | 8 | 5 | 5 | 0 | 7 | 0 | – | 6 | 0 | – | 0 | 0 | – | 4 | 0 | ||
Feed the Need By Thaakat Foundation · 2025 · ElitePick Your Poison▾
| DATE | OPPONENT | RESULT | PTS | REB | AST | STL | BLK | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PF | TECH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 | vs OTF ElitePLAYOFFS | L 52–57 | 15 | 3 | 1 | 2 | 0 | 0 | 0 | – | 5 | 0 | – | 0 | 0 | – | 4 | 0 |
| Oct 12 | vs Part-Time HoopersPLAYOFFS | W 69–58 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | – | 1 | 0 | – | 0 | 0 | – | 0 | 0 |
| Oct 11 | @ 5 Pillars | W 53–48 | 8 | 5 | 0 | 1 | 0 | 0 | 0 | – | 2 | 0 | – | 0 | 0 | – | 4 | 0 |
| Oct 11 | @ Team F.I.T.SEASON HIGH | W 71–50 | 17 | 1 | 1 | 1 | 0 | 0 | 0 | – | 5 | 0 | – | 0 | 0 | – | 1 | 0 |
| Oct 11 | @ Nothing But Net | W 62–49 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | – | 5 | 0 | – | 0 | 0 | – | 3 | 0 |
| SEASON · 3 GAMES WITH STATS | 40 | 7 | 1 | 3 | 0 | 0 | 0 | – | 12 | 0 | – | 0 | 0 | – | 8 | 0 | ||