← Feed the Need 2025 · Elite
| # | Player | Team | GP | PTS | REB | AST | STL | BLK | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PF | TECH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #3Marcell PhillipsNothing But Net | Nothing But Net | 3 | 19.7 | 2 | 1.7 | 1.7 | 0 | 0 | 0 | – | 4 | 0 | – | 2.3 | 0 | – | 1.3 | 0 |
| 2 | #6Lucas HeflenPrimetime | Primetime | 5 | 19 | 3.8 | 0.4 | 0 | 0 | 0 | 0 | – | 3.4 | 0 | – | 0.8 | 0 | – | 1.2 | 0 |
| 3 | #3Ahmad BadwanBeard Gang | Beard Gang | 3 | 18.3 | 6 | 0.7 | 0 | 0 | 0 | 0 | – | 3.3 | 0 | – | 0.3 | 0 | – | 2 | 0 |
| 4 | #26Graham OlatunjiPick Your Poison | Pick Your Poison | 1 | 18 | 2 | 1 | 1 | 0 | 0 | 0 | – | 1 | 0 | – | 3 | 0 | – | 3 | 0 |
| 5 | #1Nicholas DixonLa Familia | La Familia | 4 | 17.8 | 4.5 | 2 | 1.8 | 0 | 0 | 0 | – | 1.8 | 0 | – | 3 | 0 | – | 1 | 0 |
| 6 | #4Malcolm HillOTF Elite | OTF Elite | 6 | 16.7 | 4.2 | 1 | 0.7 | 0 | 0 | 0 | – | 0.7 | 0 | – | 1.7 | 0 | – | 0.7 | 0 |
| 7 | #5Mohammad BadwanBeard Gang | Beard Gang | 3 | 16 | 2.7 | 0 | 0.7 | 0 | 0 | 0 | – | 3.7 | 0 | – | 0.3 | 0 | – | 1.7 | 0 |
| 8 | #1Zach FagenholzYoung Money | Young Money | 1 | 16 | 5 | 1 | 1 | 0 | 0 | 0 | – | 4 | 0 | – | 0 | 0 | – | 1 | 0 |
| 9 | #5Samson OladimejiOTF Elite | OTF Elite | 6 | 15.8 | 3.3 | 0.3 | 0.3 | 0.2 | 0 | 0 | – | 2.5 | 0 | – | 2.7 | 0 | – | 2 | 0 |
| 10 | #6Izadeosa ObasekiLa Familia | La Familia | 2 | 14.5 | 7 | 1.5 | 1 | 0 | 0 | 0 | – | 1 | 0 | – | 3.5 | 0 | – | 1 | 0 |
| 11 | #3Maliq AndersonTeam F.I.T. | Team F.I.T. | 3 | 14.3 | 3.3 | 1.3 | 1 | 0 | 0 | 0 | – | 0.3 | 0 | – | 2 | 0 | – | 1.3 | 0 |
| 12 | #0Musab BawanyDFL Elite | DFL Elite | 3 | 14 | 1.3 | 0 | 0.3 | 0 | 0 | 0 | – | 1.7 | 0 | – | 2.3 | 0 | – | 2.7 | 0 |
| 13 | #2Ali SabetArab Lockdown Elite | Arab Lockdown Elite | 4 | 13.5 | 2.8 | 1.3 | 0 | 0 | 0 | 0 | – | 2.5 | 0 | – | 1 | 0 | – | 1.5 | 0 |
| 14 | #8Myles BurtonPart-Time Hoopers | Part-Time Hoopers | 4 | 13.5 | 4.5 | 0.3 | 0 | 0 | 0 | 0 | – | 1.3 | 0 | – | 1.3 | 0 | – | 1 | 0 |
| 15 | #2Gabe MetzgerTeam F.I.T. | Team F.I.T. | 3 | 13.3 | 3.7 | 0.3 | 1.3 | 0 | 0 | 0 | – | 2.3 | 0 | – | 1 | 0 | – | 1 | 0 |
| 16 | #1Cj CarrPrimetime | Primetime | 5 | 13.2 | 4 | 3 | 1.4 | 0 | 0 | 0 | – | 1.8 | 0 | – | 1 | 0 | – | 0.8 | 0 |
| 17 | #8Braden HargroveLa Familia | La Familia | 1 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | – | 2 | 0 | – | 3 | 0 | – | 4 | 0 |
| 18 | #4Tyrique McmurrinLa Familia | La Familia | 4 | 12.8 | 2.5 | 0 | 1.3 | 0 | 0 | 0 | – | 1.8 | 0 | – | 0 | 0 | – | 1.3 | 0 |
| 19 | #5Jaavion KingDFL Elite | DFL Elite | 3 | 12.7 | 3.7 | 1.3 | 0 | 0 | 0 | 0 | – | 1.7 | 0 | – | 1.7 | 0 | – | 0.7 | 0 |
| 20 | #3Grant Anderson5 Pillars | 5 Pillars | 4 | 12.5 | 2.3 | 0.3 | 0.8 | 0 | 0 | 0 | – | 2.5 | 0 | – | 0.5 | 0 | – | 2.3 | 0 |
| 21 | #4Vince KmiecPick Your Poison | Pick Your Poison | 5 | 12 | 2.2 | 0.6 | 1.2 | 0.2 | 0 | 0 | – | 3.6 | 0 | – | 0 | 0 | – | 2.4 | 0 |
| 22 | #3Tarek AbdelkarimArab Lockdown Elite | Arab Lockdown Elite | 3 | 12 | 5 | 0.7 | 0.3 | 0 | 0 | 0 | – | 1.3 | 0 | – | 2 | 0 | – | 1 | 0 |
| 23 | #4Ryan JacksonYoung Money | Young Money | 6 | 11.8 | 3 | 2.3 | 0.5 | 0 | 0 | 0 | – | 1 | 0 | – | 3.5 | 0 | – | 1.3 | 0 |
| 24 | #1Tay -OTF Elite | OTF Elite | 5 | 11.8 | 4.2 | 0.6 | 0.8 | 0.2 | 0 | 0 | – | 0.8 | 0 | – | 3 | 0 | – | 0.6 | 0 |
| 25 | #5Vern HendrixLa Familia | La Familia | 4 | 11.8 | 1.3 | 0 | 0.3 | 0 | 0 | 0 | – | 2.8 | 0 | – | 0.5 | 0 | – | 1.8 | 0 |
| 26 | #2Matt HelwigPick Your Poison | Pick Your Poison | 5 | 11.6 | 3.4 | 2 | 0.6 | 0 | 0 | 0 | – | 2.4 | 0 | – | 1.6 | 0 | – | 2.2 | 0 |
| 27 | #6Corey Davis5 Pillars | 5 Pillars | 4 | 11 | 6.8 | 1.8 | 2 | 0 | 0 | 0 | – | 1.5 | 0 | – | 3 | 0 | – | 1.3 | 0 |
| 28 | #5Matt MyersNothing But Net | Nothing But Net | 3 | 10.7 | 3 | 0 | 0.3 | 0 | 0 | 0 | – | 1.7 | 0 | – | 2.3 | 0 | – | 2 | 0 |
| 29 | #1Deen LatifPart-Time Hoopers | Part-Time Hoopers | 4 | 10.3 | 5.5 | 1.8 | 0.8 | 0 | 0 | 0 | – | 1 | 0 | – | 0.3 | 0 | – | 2.3 | 0 |
| 30 | #5Jimmy GavinYoung Money | Young Money | 6 | 10 | 1.5 | 2.5 | 0.2 | 0 | 0 | 0 | – | 2 | 0 | – | 1.7 | 0 | – | 1.5 | 0 |
| 31 | #25Graham OlatunjiPick Your Poison | Pick Your Poison | 4 | 10 | 5 | 0.3 | 0.3 | 0.3 | 0 | 0 | – | 0 | 0 | – | 1 | 0 | – | 2 | 0 |
| 32 | #8Dan WaltonPrimetime | Primetime | 5 | 9.8 | 6.6 | 0 | 0.4 | 0 | 0 | 0 | – | 0 | 0 | – | 0.6 | 0 | – | 3.2 | 0 |
| 33 | #5Aj Adekoya5 Pillars | 5 Pillars | 4 | 9.8 | 5.8 | 0.3 | 0.3 | 0 | 0 | 0 | – | 0.3 | 0 | – | 3 | 0 | – | 1.8 | 0 |
| 34 | #7Luke FabriziusYoung Money | Young Money | 6 | 9.7 | 3.7 | 0.7 | 0.5 | 0.5 | 0 | 0 | – | 2 | 0 | – | 0.7 | 0 | – | 1.7 | 0 |
| 35 | #3Matt CappalettiPick Your Poison | Pick Your Poison | 5 | 9.4 | 3 | 1.2 | 1 | 0.2 | 0 | 0 | – | 0.8 | 0 | – | 1 | 0 | – | 1.4 | 0 |
| 36 | #7Darrell RobinsonLa Familia | La Familia | 4 | 9.3 | 3.3 | 0 | 0.3 | 0 | 0 | 0 | – | 1.5 | 0 | – | 0.8 | 0 | – | 1.3 | 0 |
| 37 | #0Jason RaderPrimetime | Primetime | 5 | 9 | 0.8 | 0.4 | 0.2 | 0 | 0 | 0 | – | 2.6 | 0 | – | 0 | 0 | – | 1 | 0 |
| 38 | #1Mo AlasadyArab Lockdown Elite | Arab Lockdown Elite | 4 | 8.8 | 3.8 | 0.8 | 0.8 | 0 | 0 | 0 | – | 2 | 0 | – | 0.8 | 0 | – | 1.3 | 0 |
| 39 | #2Christian CzerniakPrimetime | Primetime | 5 | 8.6 | 3 | 1 | 0.4 | 0 | 0 | 0 | – | 0.8 | 0 | – | 0.6 | 0 | – | 0.6 | 0 |
| 40 | #6Raeshaun SamoaPart-Time Hoopers | Part-Time Hoopers | 4 | 8.5 | 5.3 | 0.8 | 0.3 | 0 | 0 | 0 | – | 0 | 0 | – | 1 | 0 | – | 0.8 | 0 |
| 41 | #7Aaron TiknisPick Your Poison | Pick Your Poison | 5 | 8.4 | 3.2 | 1.6 | 0.6 | 0.2 | 0 | 0 | – | 2.2 | 0 | – | 0.2 | 0 | – | 1.8 | 0 |
| 42 | #4Armin AliloskiArab Lockdown Elite | Arab Lockdown Elite | 4 | 8.3 | 3.8 | 0 | 0.3 | 0.8 | 0 | 0 | – | 0.3 | 0 | – | 1 | 0 | – | 0.8 | 0 |
| 43 | #2Danny ReedPart-Time Hoopers | Part-Time Hoopers | 4 | 8.3 | 0.5 | 0.8 | 1.3 | 0.3 | 0 | 0 | – | 1.5 | 0 | – | 0.3 | 0 | – | 1 | 0 |
| 44 | #0Zach KusperTeam F.I.T. | Team F.I.T. | 3 | 8.3 | 3.7 | 1.7 | 0 | 0 | 0 | 0 | – | 1.3 | 0 | – | 0.3 | 0 | – | 1.7 | 0 |
| 45 | #1Zach MonaghanYoung Money | Young Money | 5 | 8 | 2.2 | 1.8 | 0.8 | 0 | 0 | 0 | – | 1.8 | 0 | – | 1 | 0 | – | 1.8 | 0 |
| 46 | #6Edvinas MickeviciusOTF Elite | OTF Elite | 4 | 8 | 1.5 | 0.3 | 0 | 0 | 0 | 0 | – | 1.8 | 0 | – | 0.8 | 0 | – | 0.5 | 0 |
| 47 | #3Jordan TaylorPart-Time Hoopers | Part-Time Hoopers | 4 | 8 | 2.5 | 1 | 0.5 | 0 | 0 | 0 | – | 1.8 | 0 | – | 0.8 | 0 | – | 0.3 | 0 |
| 48 | #4Mark HallPart-Time Hoopers | Part-Time Hoopers | 4 | 8 | 6 | 0.8 | 0.3 | 0 | 0 | 0 | – | 0.8 | 0 | – | 0.3 | 0 | – | 1.3 | 0 |
| 49 | #0Suhib BadwanBeard Gang | Beard Gang | 3 | 7.7 | 4.7 | 0.7 | 1.3 | 0 | 0 | 0 | – | 1 | 0 | – | 0 | 0 | – | 1.7 | 0 |
| 50 | #7Deantre JeffersonNothing But Net | Nothing But Net | 3 | 7.3 | 7 | 0.3 | 1 | 0 | 0 | 0 | – | 0.7 | 0 | – | 2 | 0 | – | 2 | 0 |
| 51 | #2Rivera EdmondDFL Elite | DFL Elite | 3 | 7.3 | 7 | 0.3 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | – | 2.7 | 0 |
| 52 | #7Eric RossOTF Elite | OTF Elite | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | 1 | 0 | – | 0 | 0 |
| 53 | #0Zach FagenholzYoung Money | Young Money | 5 | 6.8 | 1.6 | 0.6 | 0.2 | 0 | 0 | 0 | – | 1.4 | 0 | – | 1 | 0 | – | 1 | 0 |
| 54 | #8Hameed OdenwuDFL Elite | DFL Elite | 3 | 6.7 | 5 | 0.7 | 0.3 | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | – | 2.7 | 0 |
| 55 | #4Azfar Andhi5 Pillars | 5 Pillars | 4 | 6.5 | 1.3 | 0.8 | 0 | 0 | 0 | 0 | – | 1.3 | 0 | – | 0.3 | 0 | – | 2.3 | 0 |
| 56 | #9Nari Garret5 Pillars | 5 Pillars | 4 | 6.5 | 3 | 0.3 | 0 | 0 | 0 | 0 | – | 0.5 | 0 | – | 1 | 0 | – | 2 | 0 |
| 57 | #9Nick KnuthYoung Money | Young Money | 5 | 6.4 | 1 | 0.4 | 0.6 | 0 | 0 | 0 | – | 0.4 | 0 | – | 0.8 | 0 | – | 2.2 | 0 |
| 58 | #7Devin StahleTeam F.I.T. | Team F.I.T. | 1 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | 2 | 0 | – | 1 | 0 |
| 59 | #0Dj MorrisOTF Elite | OTF Elite | 6 | 5.8 | 2 | 0.5 | 0.7 | 0 | 0 | 0 | – | 0.7 | 0 | – | 1.5 | 0 | – | 1.2 | 0 |
| 60 | #6Garret TaylorDFL Elite | DFL Elite | 3 | 5.7 | 2 | 0.3 | 0 | 0 | 0 | 0 | – | 1.7 | 0 | – | 0 | 0 | – | 1 | 0 |
| 61 | #9Adam HodgePrimetime | Primetime | 5 | 5.4 | 2.6 | 0 | 0.2 | 0 | 0 | 0 | – | 0.6 | 0 | – | 0 | 0 | – | 1.4 | 0 |
| 62 | #8Dorian BenfordArab Lockdown Elite | Arab Lockdown Elite | 4 | 5 | 4.8 | 0.3 | 0 | 0.3 | 0 | 0 | – | 0.5 | 0 | – | 1.5 | 0 | – | 1 | 0 |
| 63 | #9Andre JohnsonArab Lockdown Elite | Arab Lockdown Elite | 3 | 5 | 1.7 | 0.3 | 0 | 0 | 0 | 0 | – | 1.3 | 0 | – | 0.3 | 0 | – | 0.3 | 0 |
| 64 | #4Jamir TrumanTeam F.I.T. | Team F.I.T. | 3 | 4.7 | 4.7 | 0.7 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | – | 0.7 | 0 |
| 65 | #2Raed AtshanBeard Gang | Beard Gang | 3 | 4.7 | 0 | 0.3 | 0 | 0 | 0 | 0 | – | 0.7 | 0 | – | 0 | 0 | – | 1 | 0 |
| 66 | #0Danny MatelingPart-Time Hoopers | Part-Time Hoopers | 4 | 4.5 | 1.8 | 0.3 | 0.3 | 0 | 0 | 0 | – | 1 | 0 | – | 1 | 0 | – | 1.5 | 0 |
| 67 | #7Meriton BunjakuArab Lockdown Elite | Arab Lockdown Elite | 4 | 4.5 | 2 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | – | 0 | 0 | – | 1.5 | 0 |
| 68 | #7Spencer Foley5 Pillars | 5 Pillars | 4 | 4.3 | 1.3 | 0.3 | 0.5 | 0.3 | 0 | 0 | – | 0.3 | 0 | – | 2 | 0 | – | 0.8 | 0 |
| 69 | #0Amaris HughesNothing But Net | Nothing But Net | 3 | 4.3 | 2 | 0.7 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | 0.3 | 0 | – | 1 | 0 |
| 70 | #2Basit MushtaqOTF Elite | OTF Elite | 5 | 4 | 1.4 | 0.4 | 0.8 | 0 | 0 | 0 | – | 1 | 0 | – | 0.2 | 0 | – | 0.8 | 0 |
| 71 | #0Jebin JohnArab Lockdown Elite | Arab Lockdown Elite | 3 | 4 | 1.3 | 1 | 0.7 | 0 | 0 | 0 | – | 0 | 0 | – | 0.7 | 0 | – | 0.7 | 0 |
| 72 | #1Micah WilliamsNothing But Net | Nothing But Net | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | – | 1.3 | 0 | – | 0 | 0 | – | 1.7 | 0 |
| 73 | #6Omair AhmedYoung Money | Young Money | 3 | 4 | 2 | 0.7 | 0 | 0 | 0 | 0 | – | 0.7 | 0 | – | 0 | 0 | – | 1 | 0 |
| 74 | #8Daniel -Team F.I.T. | Team F.I.T. | 2 | 4 | 1.5 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | 1 | 0 | – | 0.5 | 0 |
| 75 | #11Eric RossOTF Elite | OTF Elite | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | – | 1 | 0 |
| 76 | #1Essam HamwiPick Your Poison | Pick Your Poison | 5 | 3.8 | 0.8 | 1.6 | 0.2 | 0 | 0 | 0 | – | 1 | 0 | – | 0.4 | 0 | – | 1.6 | 0 |
| 77 | #5Brian EvansPick Your Poison | Pick Your Poison | 4 | 3.8 | 3.8 | 2.3 | 1.3 | 0 | 0 | 0 | – | 0.3 | 0 | – | 1.5 | 0 | – | 0.8 | 0 |
| 78 | #2Anthony MartinezNothing But Net | Nothing But Net | 3 | 3.7 | 3.7 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | 1 | 0 | – | 1.7 | 0 |
| 79 | #3Adnan GvozdenLa Familia | La Familia | 4 | 3.3 | 1.8 | 0.3 | 0 | 0 | 0 | 0 | – | 0.5 | 0 | – | 0.8 | 0 | – | 2 | 0 |
| 80 | #0Imran MianLa Familia | La Familia | 4 | 3.3 | 0.8 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | – | 0.3 | 0 | – | 2 | 0 |
| 81 | #1Sam EssexTeam F.I.T. | Team F.I.T. | 3 | 3.3 | 1 | 0.3 | 0.3 | 0 | 0 | 0 | – | 0.7 | 0 | – | 0 | 0 | – | 1.3 | 0 |
| 82 | #8Taylor -OTF Elite | OTF Elite | 6 | 3 | 2.8 | 1 | 0.5 | 0.2 | 0 | 0 | – | 0.2 | 0 | – | 0.2 | 0 | – | 1.2 | 0 |
| 83 | #1Bilal HusseinBeard Gang | Beard Gang | 3 | 3 | 1 | 1 | 0.7 | 0 | 0 | 0 | – | 0 | 0 | – | 0.3 | 0 | – | 1.3 | 0 |
| 84 | #3Usman AhmedYoung Money | Young Money | 3 | 3 | 1 | 0.7 | 0 | 0 | 0 | 0 | – | 1 | 0 | – | 0 | 0 | – | 1.3 | 0 |
| 85 | #8Andrew VeonNothing But Net | Nothing But Net | 2 | 3 | 3.5 | 0.5 | 0.5 | 0 | 0 | 0 | – | 0 | 0 | – | 1 | 0 | – | 0.5 | 0 |
| 86 | #3Cody RaderPrimetime | Primetime | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | – | 0 | 0 | – | 1 | 0 | – | 0 | 0 |
| 87 | #7Hamza BadwanBeard Gang | Beard Gang | 3 | 2.7 | 2.7 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | – | 1 | 0 |
| 88 | #7Adam KrumtingerPrimetime | Primetime | 5 | 2.4 | 4.2 | 0.2 | 0.4 | 0 | 0 | 0 | – | 0.4 | 0 | – | 0.4 | 0 | – | 1.2 | 0 |
| 89 | #0Anas Alzamli5 Pillars | 5 Pillars | 4 | 2.3 | 1.3 | 0 | 0 | 0 | 0 | 0 | – | 0.8 | 0 | – | 0 | 0 | – | 0.8 | 0 |
| 90 | #6Gullimero -Beard Gang | Beard Gang | 3 | 2.3 | 1 | 1.7 | 0 | 0 | 0 | 0 | – | 0.3 | 0 | – | 0.7 | 0 | – | 0.7 | 0 |
| 91 | #0Kareem BelloYoung Money | Young Money | 2 | 2 | 3.5 | 1.5 | 1 | 0 | 0 | 0 | – | 0 | 0 | – | 1 | 0 | – | 2.5 | 0 |
| 92 | #5Mautez ArmanArab Lockdown Elite | Arab Lockdown Elite | 3 | 1.7 | 1.7 | 0 | 0 | 1 | 0 | 0 | – | 0.3 | 0 | – | 0 | 0 | – | 0.7 | 0 |
| 93 | #2Zaid MujeebLa Familia | La Familia | 4 | 1.5 | 1.3 | 0 | 0 | 0 | 0 | 0 | – | 0.5 | 0 | – | 0 | 0 | – | 0.3 | 0 |
| 94 | #8Ron BellBeard Gang | Beard Gang | 2 | 1.5 | 7.5 | 2 | 1 | 0.5 | 0 | 0 | – | 0 | 0 | – | 0.5 | 0 | – | 0.5 | 0 |
| 95 | #8Tellef LundenvaliYoung Money | Young Money | 5 | 1.4 | 1.6 | 0 | 0.6 | 0 | 0 | 0 | – | 0 | 0 | – | 0.2 | 0 | – | 1.4 | 0 |
| 96 | #8Tareq ElhajPick Your Poison | Pick Your Poison | 4 | 1.3 | 1.8 | 0.5 | 0 | 0 | 0 | 0 | – | 0.3 | 0 | – | 0 | 0 | – | 0.8 | 0 |
| 97 | #3Andrew ElmoreDFL Elite | DFL Elite | 3 | 1.3 | 1.3 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | – | 1.3 | 0 |
| 98 | #5Chris GlennTeam F.I.T. | Team F.I.T. | 3 | 1.3 | 1.3 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | – | 2 | 0 |
| 99 | #9Osman IftekharPick Your Poison | Pick Your Poison | 3 | 1 | 0.7 | 0 | 0 | 0 | 0 | 0 | – | 0.3 | 0 | – | 0 | 0 | – | 0.3 | 0 |
| 100 | #2Kareem BelloYoung Money | Young Money | 3 | 0.7 | 3 | 0.7 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | – | 1 | 0 |
| 101 | #6Tebairus GillNothing But Net | Nothing But Net | 3 | 0.7 | 1 | 0.3 | 0.7 | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | – | 1.7 | 0 |
| 102 | #7Devon KingPart-Time Hoopers | Part-Time Hoopers | 4 | 0.5 | 2 | 0.5 | 0.5 | 0.3 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | – | 0.5 | 0 |
| 103 | #4Jalen MclachlanDFL Elite | DFL Elite | 3 | 0 | 1 | 0.3 | 0.7 | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | – | 2.3 | 0 |
| 104 | #2Abdullah Alzamli5 Pillars | 5 Pillars | 2 | 0 | 0.5 | 0 | 0 | 0.5 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | – | 1 | 0 |
| 105 | #3Umar KhanOTF Elite | OTF Elite | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | – | 0 | 0 |
| 106 | #7Jaleel JenkinsDFL Elite | DFL Elite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | – | 1 | 0 |
| 107 | #99Kareem BelloYoung Money | Young Money | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | – | 1 | 0 |
Per game over the games each player has stats in. Rates are made over attempted for the season.