← Feed the Need 2026 · Elite
| # | Player | Team | GP | PTS | REB | AST | STL | BLK | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PF | TECH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samson OladimejiOTF Elite | OTF Elite | 6 | 114 | 39 | 7 | 7 | 5 | 44 | 0 | – | 12 | 0 | – | 14 | 16 | 88% | 10 | 0 |
| 2 | Marcus Lewis5 Pillars | 5 Pillars | 6 | 100 | 28 | 17 | 3 | 1 | 36 | 0 | – | 10 | 0 | – | 18 | 22 | 82% | 9 | 0 |
| 3 | Ike FullerVengeance | Vengeance | 4 | 93 | 14 | 6 | 3 | 0 | 36 | 0 | – | 10 | 0 | – | 11 | 14 | 79% | 3 | 0 |
| 4 | Tajuan JohnsonOTF Elite | OTF Elite | 4 | 92 | 15 | 8 | 3 | 1 | 32 | 0 | – | 10 | 0 | – | 18 | 24 | 75% | 10 | 0 |
| 5 | #0Jamie JrTeam Dossary | Team Dossary | 4 | 86 | 25 | 8 | 2 | 2 | 36 | 0 | – | 8 | 0 | – | 6 | 8 | 75% | 2 | 0 |
| 6 | Lucas HeflenBeyond The Arc | Beyond The Arc | 4 | 78 | 12 | 5 | 2 | 0 | 29 | 0 | – | 17 | 0 | – | 3 | 7 | 43% | 9 | 0 |
| 7 | #5Marcell PhillipsChi Rep City | Chi Rep City | 3 | 69 | 7 | 10 | 3 | 0 | 24 | 0 | – | 16 | 0 | – | 5 | 7 | 71% | 2 | 0 |
| 8 | Spencer FoleyVengeance | Vengeance | 4 | 67 | 22 | 6 | 1 | 1 | 21 | 0 | – | 9 | 0 | – | 16 | 18 | 89% | 4 | 0 |
| 9 | Ezeka Omeka5 Pillars | 5 Pillars | 6 | 64 | 39 | 5 | 6 | 1 | 27 | 0 | – | 1 | 0 | – | 9 | 18 | 50% | 8 | 0 |
| 10 | Mo Alasady5 Pillars | 5 Pillars | 6 | 61 | 5 | 2 | 2 | 0 | 19 | 0 | – | 18 | 0 | – | 5 | 5 | 100% | 9 | 0 |
| 11 | Silas Harris#TeamJulian | #TeamJulian | 5 | 58 | 17 | 1 | 2 | 0 | 25 | 0 | – | 6 | 0 | – | 2 | 4 | 50% | 6 | 0 |
| 12 | Matthew ElliotTeam F.I.T. | Team F.I.T. | 3 | 58 | 16 | 5 | 3 | 0 | 22 | 0 | – | 10 | 0 | – | 4 | 5 | 80% | 0 | 0 |
| 13 | Malcolm HillOTF Elite | OTF Elite | 6 | 57 | 11 | 6 | 6 | 0 | 21 | 0 | – | 1 | 0 | – | 14 | 19 | 74% | 4 | 0 |
| 14 | #7Matt CappalettiPYP | PYP | 5 | 54 | 21 | 8 | 6 | 1 | 20 | 0 | – | 12 | 0 | – | 2 | 2 | 100% | 4 | 0 |
| 15 | Shelton Williams#TeamJulian | #TeamJulian | 5 | 54 | 16 | 8 | 2 | 0 | 20 | 0 | – | 0 | 0 | – | 14 | 16 | 88% | 9 | 0 |
| 16 | Amar Aguilar#TeamJulian | #TeamJulian | 5 | 53 | 10 | 3 | 3 | 0 | 20 | 0 | – | 10 | 0 | – | 3 | 7 | 43% | 9 | 0 |
| 17 | #5Graham OlatunjiPYP | PYP | 5 | 48 | 25 | 9 | 6 | 1 | 20 | 0 | – | 0 | 0 | – | 8 | 24 | 33% | 12 | 0 |
| 18 | Quincy JonesBeyond The Arc | Beyond The Arc | 4 | 47 | 6 | 2 | 2 | 0 | 18 | 0 | – | 5 | 0 | – | 6 | 8 | 75% | 7 | 0 |
| 19 | #2Matt HelwigPYP | PYP | 3 | 47 | 12 | 9 | 1 | 0 | 18 | 0 | – | 11 | 0 | – | 0 | 0 | – | 3 | 0 |
| 20 | #7Matt LeschYoung Money Elite | Young Money Elite | 3 | 44 | 9 | 4 | 1 | 0 | 16 | 0 | – | 12 | 0 | – | 0 | 0 | – | 5 | 0 |
| 21 | Devonte Patterson#TeamJulian | #TeamJulian | 5 | 43 | 12 | 9 | 2 | 0 | 14 | 0 | – | 11 | 0 | – | 4 | 7 | 57% | 6 | 0 |
| 22 | Myles BurtonPart-Time Hoopers | Part-Time Hoopers | 2 | 42 | 7 | 1 | 0 | 0 | 18 | 0 | – | 4 | 0 | – | 2 | 2 | 100% | 3 | 0 |
| 23 | Grant Anderson5 Pillars | 5 Pillars | 6 | 41 | 16 | 6 | 3 | 3 | 16 | 0 | – | 9 | 0 | – | 0 | 0 | – | 8 | 0 |
| 24 | #2Rob Stanford Jr.Team Dossary | Team Dossary | 4 | 39 | 16 | 4 | 7 | 1 | 16 | 0 | – | 4 | 0 | – | 3 | 4 | 75% | 2 | 0 |
| 25 | #5Chima OduochaYoung Money Elite | Young Money Elite | 3 | 39 | 22 | 4 | 0 | 0 | 13 | 0 | – | 3 | 0 | – | 10 | 13 | 77% | 7 | 0 |
| 26 | #1Marlon JohnsonPYP | PYP | 5 | 38 | 33 | 7 | 7 | 6 | 13 | 0 | – | 5 | 0 | – | 7 | 10 | 70% | 5 | 0 |
| 27 | Matt Mire#TeamJulian | #TeamJulian | 5 | 37 | 12 | 7 | 8 | 0 | 13 | 0 | – | 7 | 0 | – | 4 | 4 | 100% | 4 | 0 |
| 28 | #8Vince KmiecPYP | PYP | 5 | 37 | 11 | 6 | 8 | 0 | 12 | 0 | – | 10 | 0 | – | 3 | 4 | 75% | 7 | 0 |
| 29 | #7Vern HendrixTeam Dossary | Team Dossary | 4 | 37 | 12 | 1 | 0 | 1 | 12 | 0 | – | 4 | 0 | – | 9 | 12 | 75% | 2 | 0 |
| 30 | Javion Scaife-Harris#TeamJulian | #TeamJulian | 5 | 36 | 16 | 14 | 2 | 0 | 15 | 0 | – | 2 | 0 | – | 4 | 6 | 67% | 5 | 0 |
| 31 | Jayden JohnstonBeyond The Arc | Beyond The Arc | 3 | 36 | 12 | 0 | 1 | 0 | 13 | 0 | – | 9 | 0 | – | 1 | 2 | 50% | 2 | 0 |
| 32 | #3Essam HamwiPYP | PYP | 5 | 35 | 11 | 4 | 2 | 0 | 13 | 0 | – | 7 | 0 | – | 2 | 3 | 67% | 13 | 0 |
| 33 | Triston WilliamsTeam F.I.T. | Team F.I.T. | 3 | 35 | 11 | 3 | 1 | 0 | 16 | 0 | – | 1 | 0 | – | 2 | 3 | 67% | 1 | 0 |
| 34 | Yousef MateenNext Up | Next Up | 3 | 34 | 12 | 0 | 0 | 0 | 15 | 0 | – | 4 | 0 | – | 0 | 0 | – | 2 | 0 |
| 35 | Dan WaltonBeyond The Arc | Beyond The Arc | 4 | 32 | 25 | 10 | 1 | 1 | 14 | 0 | – | 2 | 0 | – | 2 | 2 | 100% | 6 | 0 |
| 36 | Josh HarrisVengeance | Vengeance | 4 | 32 | 10 | 5 | 0 | 0 | 13 | 0 | – | 3 | 0 | – | 3 | 4 | 75% | 0 | 0 |
| 37 | #1Johnathan BoatrightChi Rep City | Chi Rep City | 3 | 32 | 6 | 5 | 1 | 0 | 13 | 0 | – | 6 | 0 | – | 0 | 1 | 0% | 2 | 0 |
| 38 | Nathan ValentineBeyond The Arc | Beyond The Arc | 4 | 31 | 9 | 7 | 2 | 0 | 10 | 0 | – | 9 | 0 | – | 2 | 2 | 100% | 9 | 0 |
| 39 | #0Johnnie WilliamsChi Rep City | Chi Rep City | 3 | 31 | 10 | 1 | 2 | 1 | 12 | 0 | – | 0 | 0 | – | 7 | 8 | 88% | 9 | 0 |
| 40 | Aj Adekoya5 Pillars | 5 Pillars | 5 | 30 | 15 | 2 | 3 | 0 | 11 | 0 | – | 1 | 0 | – | 7 | 11 | 64% | 2 | 0 |
| 41 | Cam GrossVengeance | Vengeance | 4 | 30 | 12 | 4 | 1 | 0 | 10 | 0 | – | 4 | 0 | – | 6 | 8 | 75% | 9 | 0 |
| 42 | Ayden DurraniNext Up | Next Up | 3 | 30 | 12 | 10 | 1 | 0 | 13 | 0 | – | 2 | 0 | – | 2 | 2 | 100% | 1 | 0 |
| 43 | Chanz AldridgeVengeance | Vengeance | 4 | 29 | 11 | 4 | 3 | 0 | 10 | 0 | – | 6 | 0 | – | 3 | 5 | 60% | 4 | 0 |
| 44 | Kyle HornacekTeam F.I.T. | Team F.I.T. | 3 | 29 | 8 | 2 | 1 | 2 | 11 | 0 | – | 5 | 0 | – | 2 | 3 | 67% | 6 | 0 |
| 45 | Dj MorrisOTF Elite | OTF Elite | 6 | 28 | 20 | 10 | 6 | 0 | 11 | 0 | – | 4 | 0 | – | 2 | 2 | 100% | 17 | 0 |
| 46 | Cj CarrBeyond The Arc | Beyond The Arc | 4 | 28 | 15 | 16 | 5 | 0 | 10 | 0 | – | 5 | 0 | – | 3 | 4 | 75% | 5 | 0 |
| 47 | #5Imran MianTeam Dossary | Team Dossary | 4 | 28 | 8 | 3 | 1 | 1 | 10 | 0 | – | 7 | 0 | – | 1 | 1 | 100% | 4 | 0 |
| 48 | Julian McfaddenNext Up | Next Up | 3 | 28 | 14 | 2 | 2 | 3 | 13 | 0 | – | 1 | 0 | – | 1 | 2 | 50% | 2 | 0 |
| 49 | Corey Davis5 Pillars | 5 Pillars | 6 | 26 | 18 | 11 | 6 | 0 | 9 | 0 | – | 5 | 0 | – | 3 | 3 | 100% | 9 | 0 |
| 50 | Azfar Andhi5 Pillars | 5 Pillars | 5 | 26 | 6 | 3 | 1 | 0 | 10 | 0 | – | 6 | 0 | – | 0 | 0 | – | 6 | 0 |
| 51 | Deen LatifPart-Time Hoopers | Part-Time Hoopers | 2 | 26 | 15 | 7 | 5 | 0 | 11 | 0 | – | 0 | 0 | – | 4 | 5 | 80% | 4 | 0 |
| 52 | Eric Williams#TeamJulian | #TeamJulian | 5 | 25 | 11 | 3 | 2 | 0 | 12 | 0 | – | 1 | 0 | – | 0 | 2 | 0% | 1 | 0 |
| 53 | #9Jimmy GavinYoung Money Elite | Young Money Elite | 3 | 24 | 2 | 4 | 1 | 0 | 6 | 0 | – | 6 | 0 | – | 6 | 6 | 100% | 5 | 0 |
| 54 | Basit MushtaqOTF Elite | OTF Elite | 2 | 24 | 2 | 2 | 1 | 0 | 8 | 0 | – | 8 | 0 | – | 0 | 0 | – | 6 | 0 |
| 55 | #6Garret TaylorChi Rep City | Chi Rep City | 3 | 23 | 3 | 2 | 0 | 0 | 9 | 0 | – | 5 | 0 | – | 0 | 0 | – | 3 | 0 |
| 56 | #9Malcolm P#TeamJulian | #TeamJulian | 2 | 23 | 11 | 2 | 2 | 0 | 11 | 0 | – | 1 | 0 | – | 0 | 0 | – | 2 | 0 |
| 57 | #3Tomas TeklegergisTeam F.I.T. | Team F.I.T. | 2 | 23 | 9 | 1 | 1 | 1 | 8 | 0 | – | 2 | 0 | – | 5 | 6 | 83% | 2 | 0 |
| 58 | #8Jalen RobinsonTeam Dossary | Team Dossary | 1 | 23 | 11 | 4 | 0 | 1 | 10 | 0 | – | 3 | 0 | – | 0 | 0 | – | 1 | 0 |
| 59 | #4Daryl JohnsonChi Rep City | Chi Rep City | 3 | 22 | 19 | 0 | 3 | 0 | 9 | 0 | – | 4 | 0 | – | 0 | 0 | – | 10 | 0 |
| 60 | Jordan TaylorPart-Time Hoopers | Part-Time Hoopers | 2 | 22 | 3 | 2 | 0 | 0 | 7 | 0 | – | 4 | 0 | – | 4 | 6 | 67% | 3 | 0 |
| 61 | Ayhem SalamehNext Up | Next Up | 3 | 20 | 17 | 4 | 3 | 0 | 9 | 0 | – | 2 | 0 | – | 0 | 0 | – | 4 | 0 |
| 62 | Tyree SpencerVengeance | Vengeance | 4 | 19 | 4 | 3 | 2 | 0 | 8 | 0 | – | 2 | 0 | – | 1 | 2 | 50% | 5 | 0 |
| 63 | Matt MyersTeam F.I.T. | Team F.I.T. | 3 | 18 | 11 | 7 | 4 | 0 | 7 | 0 | – | 1 | 0 | – | 3 | 3 | 100% | 5 | 0 |
| 64 | Eric RossOTF Elite | OTF Elite | 2 | 18 | 7 | 2 | 1 | 0 | 8 | 0 | – | 0 | 0 | – | 2 | 5 | 40% | 2 | 0 |
| 65 | Leland March#TeamJulian | #TeamJulian | 5 | 17 | 6 | 3 | 1 | 0 | 7 | 0 | – | 2 | 0 | – | 1 | 2 | 50% | 9 | 0 |
| 66 | Ameen AliNext Up | Next Up | 3 | 17 | 4 | 0 | 0 | 0 | 6 | 0 | – | 5 | 0 | – | 0 | 0 | – | 5 | 0 |
| 67 | Taylor WatkinsOTF Elite | OTF Elite | 6 | 16 | 12 | 10 | 5 | 0 | 5 | 0 | – | 0 | 0 | – | 6 | 12 | 50% | 11 | 0 |
| 68 | #4Ali FarhanPYP | PYP | 4 | 16 | 8 | 0 | 1 | 0 | 6 | 0 | – | 3 | 0 | – | 1 | 2 | 50% | 3 | 0 |
| 69 | Zach KusperTeam F.I.T. | Team F.I.T. | 3 | 16 | 9 | 2 | 0 | 0 | 6 | 0 | – | 4 | 0 | – | 0 | 0 | – | 4 | 0 |
| 70 | #1Ali HadiYoung Money Elite | Young Money Elite | 2 | 16 | 3 | 3 | 0 | 0 | 6 | 0 | – | 4 | 0 | – | 0 | 0 | – | 1 | 0 |
| 71 | Maliq AndersonTeam F.I.T. | Team F.I.T. | 3 | 15 | 6 | 1 | 1 | 1 | 6 | 0 | – | 3 | 0 | – | 0 | 0 | – | 1 | 0 |
| 72 | #8Ryan JacksonYoung Money Elite | Young Money Elite | 2 | 15 | 5 | 3 | 1 | 0 | 5 | 0 | – | 3 | 0 | – | 2 | 2 | 100% | 4 | 0 |
| 73 | #6Brian EvansPYP | PYP | 5 | 14 | 22 | 7 | 3 | 0 | 6 | 0 | – | 1 | 0 | – | 1 | 6 | 17% | 8 | 0 |
| 74 | #3Mustafa JafferyYoung Money Elite | Young Money Elite | 3 | 14 | 13 | 4 | 0 | 2 | 7 | 0 | – | 0 | 0 | – | 0 | 2 | 0% | 6 | 0 |
| 75 | Jason RaderBeyond The Arc | Beyond The Arc | 4 | 13 | 0 | 3 | 0 | 0 | 5 | 0 | – | 3 | 0 | – | 0 | 0 | – | 9 | 0 |
| 76 | Josh JamisonVengeance | Vengeance | 3 | 12 | 10 | 2 | 1 | 1 | 5 | 0 | – | 1 | 0 | – | 1 | 2 | 50% | 2 | 0 |
| 77 | #3Jordan BoydChi Rep City | Chi Rep City | 3 | 11 | 4 | 0 | 0 | 0 | 4 | 0 | – | 3 | 0 | – | 0 | 0 | – | 4 | 0 |
| 78 | #4Nicholas DixonTeam Dossary | Team Dossary | 2 | 11 | 7 | 1 | 1 | 0 | 5 | 0 | – | 1 | 0 | – | 0 | 1 | 0% | 2 | 0 |
| 79 | Adam KrumtingerBeyond The Arc | Beyond The Arc | 4 | 10 | 14 | 3 | 0 | 0 | 5 | 0 | – | 0 | 0 | – | 0 | 0 | – | 3 | 0 |
| 80 | #0Alok AiyarYoung Money Elite | Young Money Elite | 3 | 10 | 7 | 5 | 0 | 0 | 3 | 0 | – | 2 | 0 | – | 2 | 2 | 100% | 4 | 0 |
| 81 | Cody RaderBeyond The Arc | Beyond The Arc | 3 | 10 | 1 | 0 | 1 | 0 | 4 | 0 | – | 2 | 0 | – | 0 | 0 | – | 1 | 0 |
| 82 | #9Osman IftekharPYP | PYP | 2 | 10 | 3 | 2 | 1 | 1 | 3 | 0 | – | 2 | 0 | – | 2 | 2 | 100% | 1 | 0 |
| 83 | Anas Alzamli5 Pillars | 5 Pillars | 5 | 9 | 11 | 12 | 4 | 0 | 3 | 0 | – | 3 | 0 | – | 0 | 0 | – | 1 | 0 |
| 84 | #6Courtney BarbyTeam Dossary | Team Dossary | 4 | 9 | 10 | 4 | 2 | 1 | 3 | 0 | – | 0 | 0 | – | 3 | 4 | 75% | 3 | 0 |
| 85 | Erick BandyOTF Elite | OTF Elite | 3 | 9 | 6 | 4 | 1 | 0 | 3 | 0 | – | 1 | 0 | – | 2 | 2 | 100% | 6 | 0 |
| 86 | Jerome Mabry#TeamJulian | #TeamJulian | 3 | 9 | 6 | 0 | 1 | 0 | 4 | 0 | – | 1 | 0 | – | 0 | 0 | – | 0 | 0 |
| 87 | Abdullah Alzamli5 Pillars | 5 Pillars | 2 | 9 | 2 | 1 | 0 | 0 | 3 | 0 | – | 2 | 0 | – | 1 | 1 | 100% | 0 | 0 |
| 88 | #2Davon JonesYoung Money Elite | Young Money Elite | 3 | 7 | 8 | 3 | 1 | 0 | 3 | 0 | – | 0 | 0 | – | 1 | 3 | 33% | 1 | 0 |
| 89 | Danny MatelingPart-Time Hoopers | Part-Time Hoopers | 2 | 7 | 2 | 1 | 3 | 0 | 3 | 0 | – | 1 | 0 | – | 0 | 0 | – | 3 | 0 |
| 90 | #9Vance JohnsonTeam Dossary | Team Dossary | 1 | 7 | 4 | 1 | 0 | 1 | 3 | 0 | – | 1 | 0 | – | 0 | 0 | – | 0 | 0 |
| 91 | #6Nate HanleyVengeance | Vengeance | 2 | 6 | 3 | 1 | 0 | 0 | 2 | 0 | – | 2 | 0 | – | 0 | 0 | – | 0 | 0 |
| 92 | Marquese WattsNext Up | Next Up | 3 | 5 | 11 | 2 | 1 | 0 | 2 | 0 | – | 1 | 0 | – | 0 | 0 | – | 2 | 0 |
| 93 | #1Devin GageTeam Dossary | Team Dossary | 2 | 4 | 3 | 2 | 4 | 0 | 2 | 0 | – | 0 | 0 | – | 0 | 0 | – | 2 | 0 |
| 94 | Devon KingPart-Time Hoopers | Part-Time Hoopers | 2 | 4 | 12 | 1 | 1 | 1 | 1 | 0 | – | 0 | 0 | – | 2 | 2 | 100% | 6 | 0 |
| 95 | Devin SpencerOTF Elite | OTF Elite | 1 | 4 | 0 | 3 | 1 | 0 | 2 | 0 | – | 0 | 0 | – | 0 | 2 | 0% | 4 | 0 |
| 96 | Danny ReedPart-Time Hoopers | Part-Time Hoopers | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | – | 0 | 0 | – | 0 | 0 | – | 5 | 0 |
| 97 | #7Patrick BlakeChi Rep City | Chi Rep City | 1 | 2 | 5 | 1 | 1 | 0 | 1 | 0 | – | 0 | 0 | – | 0 | 0 | – | 3 | 0 |
| 98 | #4Romero DixonTeam Dossary | Team Dossary | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | – | 0 | 0 | – | 0 | 0 | – | 1 | 0 |
| 99 | Nadeem PatelVengeance | Vengeance | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | 1 | 1 | 100% | 0 | 0 |
| 100 | Alex PhilstromVengeance | Vengeance | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | – | 4 | 0 |
| 101 | #0Hamza SenalanPYP | PYP | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | – | 1 | 0 |
| 102 | Tim ScherrerPart-Time Hoopers | Part-Time Hoopers | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | – | 3 | 0 |
| 103 | #19Emeka AnosikeTeam Dossary | Team Dossary | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | – | 1 | 0 |
| 104 | Umar KhanOTF Elite | OTF Elite | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | – | 1 | 0 |
Season totals. Rates are made over attempted for the season.